XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to Labor Day in United States of America the trading hours of various instruments will be affected on September 5th 2016. The normal trading hours will be resumed from there onwards.
Please review the table below to see which instruments will be affected and how:
Instrument | 5 September | 6 September |
COCOA | Closed | Normal Hours |
NGAS | Early closing 19:55 | Normal Hours |
PALL | Early closing 19:55 | Normal Hours |
PLAT | Early closing 19:55 | Normal Hours |
SBEAN | Closed | Normal Hours |
SUGAR | Closed | Normal Hours |
OIL | Early closing 19:55 | Normal Hours |
OILMn | Early closing 19:55 | Normal Hours |
WHEAT | Closed | Normal Hours |
COFFE | Closed | Normal Hours |
CORN | Closed | Normal Hours |
COTTON | Closed | Normal Hours |
GSOIL | Early closing 20:25 | Normal Hours |
JP225 | Early closing 19:55 | Normal Hours |
JP225Cash | Early closing 19:55 | Normal Hours |
BRENT | Early closing 20:25 | Normal Hours |
US30 | Early closing 19:55 | Normal Hours |
US30Cash | Early closing 19:55 | Normal Hours |
US100 | Early closing 19:55 | Normal Hours |
US100Cash | Early closing 19:55 | Normal Hours |
US500 | Early closing 19:55 | Normal Hours |
US500Cash | Early closing 19:55 | Normal Hours |
HGCOP | Early closing 19:55 | Normal Hours |
GOLD | Early closing 19:55 | Normal Hours |
SILVER | Early closing 19:55 | Normal Hours |
Please note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.