XM does not provide services to residents of the United States of America.
We would like to inform our clients that due to Whit Monday, Queen’s Birthday, and Corpus Christi, all of which are celebrated during the month of June, the trading hours of various instruments will be affected between June 5 and June 16, 2017. The normal trading hours will be resumed from then onwards.
Please review the tables below to see which instruments will be affected and how:
Instrument | 05/6 | 06/6 |
---|---|---|
SWI20 | Closed | Normal Hours |
SWI20Cash | Closed | Normal Hours |
GER30 | Closed | Normal Hours |
GER30Cash | Closed | Normal Hours |
Airbus | Closed | Normal Hours |
AllianzAG | Closed | Normal Hours |
Adidas | Closed | Normal Hours |
BayerAG | Closed | Normal Hours |
BASFAG | Closed | Normal Hours |
BMW | Closed | Normal Hours |
Commerzbank | Closed | Normal Hours |
Daimler | Closed | Normal Hours |
DeutschBank | Closed | Normal Hours |
DeutschPost | Closed | Normal Hours |
E.ON | Closed | Normal Hours |
Lufthansa | Closed | Normal Hours |
DTTelekom | Closed | Normal Hours |
DTBoerse | Closed | Normal Hours |
SAP | Closed | Normal Hours |
Siemens | Closed | Normal Hours |
Volkswagen | Closed | Normal Hours |
CreditSuiss | Closed | Normal Hours |
Nestle | Closed | Normal Hours |
Novartis | Closed | Normal Hours |
UBS | Closed | Normal Hours |
Instrument | 12/6 | 13/6 |
---|---|---|
AUS200Cash | Late Opening 08:10 | Normal Hours |
Instrument | 15/6 | 16/6 |
---|---|---|
POL20Cash | Closed | Normal Hours |
Please note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.