XM does not provide services to residents of the United States of America.
We would like to inform you that due to Catholic and Orthodox Easter, all of which take place in April, the trading hours of various instruments will be affected between 01-30 April 2021.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/04 | 02/04 | 05/04 | 06/04 |
---|---|---|---|---|
COFFE-MAY21 | Normal Hours | Closed | Late Opening 14:35 | Normal Hours |
COCOA-MAY21 | Normal Hours | Closed | Late Opening 14:35 | Normal Hours |
CORN-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
COTTO-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
SBEAN-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
SUGAR-MAY21 | Normal Hours | Closed | Late Opening 14:35 | Normal Hours |
WHEAT-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
HGCOP-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
BRENT-JUN21 | Normal Hours | Closed | Normal Hours | Normal Hours |
OIL-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
OILMn-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
GSOIL-APR21 | Normal Hours | Closed | Normal Hours | Normal Hours |
NGAS-MAY21 | Normal Hours | Closed | Normal Hours | Normal Hours |
GOLD | Normal Hours | Closed | Normal Hours | Normal Hours |
SILVER | Normal Hours | Closed | Normal Hours | Normal Hours |
PALL-JUN21 | Normal Hours | Closed | Normal Hours | Normal Hours |
PLAT-JUL21 | Normal Hours | Closed | Normal Hours | Normal Hours |
AUS200Cash | Early Closing 15:55 | Closed | Closed | Normal Hours |
EU50Cash | Normal Hours | Closed | Closed | Normal Hours |
EU50-JUN21 | Normal Hours | Closed | Closed | Normal Hours |
FRA40Cash | Normal Hours | Closed | Closed | Normal Hours |
FRA40-APR21 | Normal Hours | Closed | Closed | Normal Hours |
GER30Cash | Normal Hours | Closed | Closed | Normal Hours |
GER30-JUN21 | Normal Hours | Closed | Closed | Normal Hours |
HK50Cash | Normal Hours | Closed | Closed | Closed |
IT40Cash | Normal Hours | Closed | Closed | Normal Hours |
JP225Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
JP225-JUN21 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
NETH25Cash | Normal Hours | Closed | Closed | Normal Hours |
SPAIN35Cash | Normal Hours | Closed | Closed | Normal Hours |
SWI20Cash | Normal Hours | Closed | Closed | Normal Hours |
SWI20-JUN21 | Normal Hours | Closed | Closed | Normal Hours |
UK100Cash | Normal Hours | Closed | Closed | Normal Hours |
UK100-JUN21 | Normal Hours | Closed | Closed | Normal Hours |
USDX-JUN21 | Normal Hours | Early Closing 18:10 | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
US500-JUN21 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
US100-JUN21 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
US30-JUN21 | Normal Hours | Early Closing 16:10 | Normal Hours | Normal Hours |
Austrian Stocks | Normal Hours | Closed | Closed | Normal Hours |
Belgian Stocks | Normal Hours | Closed | Closed | Normal Hours |
Brazilian Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Canadian Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Finnish Stocks | Normal Hours | Closed | Closed | Normal Hours |
French Stocks | Normal Hours | Closed | Closed | Normal Hours |
German Stocks | Normal Hours | Closed | Closed | Normal Hours |
Greek Stocks | Normal Hours | Closed | Closed | Normal Hours |
Italian Stocks | Normal Hours | Closed | Closed | Normal Hours |
Dutch Stocks | Normal Hours | Closed | Closed | Normal Hours |
Norwegian Stocks | Closed | Closed | Closed | Normal Hours |
Portuguese Stocks | Normal Hours | Closed | Closed | Normal Hours |
Spanish Stocks | Normal Hours | Closed | Closed | Normal Hours |
Swedish Stocks | Early closing 13:50 | Closed | Closed | Normal Hours |
Swiss Stocks | Normal Hours | Closed | Closed | Normal Hours |
UK Stocks | Normal Hours | Closed | Closed | Normal Hours |
US Stocks | Normal Hours | Closed | Normal Hours | Normal Hours |
Russian Stocks | Normal Hours | Closed | Closed | Normal Hours |
Instrument | 30/04 | 03/05 |
---|---|---|
Swedish Stocks | Early closing 13:50 | Normal Hours |
Greek Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.