XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, which take place in February, the trading hours of various instruments will be affected from 01 to 21 February 2022.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/02 | 02/02 | 03/02 | 04/02 |
---|---|---|---|---|
HK50Cash | Closed | Closed | Closed | Normal Hours |
Instrument | 21/02 | 22/02 |
---|---|---|
COFFE-MAY22 | Closed | Normal Hours |
CORN-MAR22 | Closed | Normal Hours |
CORN-MAY22 | Closed | Normal Hours |
COTTO-MAY22 | Closed | Normal Hours |
COCOA-MAY22 | Closed | Normal Hours |
SBEAN-MAR22 | Closed | Normal Hours |
SBEAN-MAY22 | Closed | Normal Hours |
SUGAR-MAR22 | Closed | Normal Hours |
WHEAT-MAY22 | Closed | Normal Hours |
HGCOP-MAR22 | Early Closing 21:25 | Normal Hours |
NGAS-MAR22 | Early Closing 21:25 | Normal Hours |
OIL-APR22 | Early Closing 21:25 | Normal Hours |
OILMn-APR22 | Early Closing 21:25 | Normal Hours |
JP225-MAR22 | Early Closing 19:55 | Normal Hours |
JP225Cash | Early Closing 19:55 | Normal Hours |
US500Cash | Early Closing 19:55 | Normal Hours |
US500-MAR22 | Early Closing 19:55 | Normal Hours |
US100Cash | Early Closing 19:55 | Normal Hours |
US100-MAR22 | Early Closing 19:55 | Normal Hours |
US30Cash | Early Closing 19:55 | Normal Hours |
US30-MAR22 | Early Closing 19:55 | Normal Hours |
USDX-MAR22 | Early Closing 19:55 | Normal Hours |
GER40-MAR22 | Early Closing 22:55 | Normal Hours |
GER40Cash | Early Closing 22:55 | Normal Hours |
UK100-MAR22 | Early Closing 22:55 | Normal Hours |
UK100Cash | Early Closing 22:55 | Normal Hours |
GOLD | Early Closing 21:25 | Normal Hours |
SILVER | Early Closing 21:25 | Normal Hours |
PALL-MAR22 | Early Closing 21:25 | Normal Hours |
PLAT-APR22 | Early Closing 21:25 | Normal Hours |
US Stocks | Closed | Normal Hours |
Canadian Stocks | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.