XM does not provide services to residents of the United States of America.
Following our previous news regarding the new margin calculations that will come into effect on August 1st 2016, you should ensure that your accounts are sufficiently funded in order to avoid any disturbances from possible margin calls and/or stop-outs in your trading activity.
To help you understand how it will be calculated, please make note of the following:
Old Margin Formula = Lots * Initial Margin
New Margin Formula = Lots * Contract Size * Opening Price * Margin Percentage
Below are the new margin requirements that will be in effect as of August 1st 2016:
Instrument | New Margin Percentage | Current Margin |
COCOA | 2% | 80 |
COFFE | 2% | 330 |
CORN | 2% | 35 |
COTTO | 2% | 140 |
HGCOP | 2% | 110 |
SBEAN | 2% | 90 |
SUGAR | 2% | 130 |
WHEAT | 2% | 45 |
AUS200Cash | 1% | 70 |
EU50Cash | 1% | 40 |
FRA40Cash | 1% | 40 |
GER30Cash | 1% | 85 |
HK50Cash | 1.5% | 400 |
IT40Cash | 1% | 210 |
JP225Cash | 0.5% | 90 |
NETH25Cash | 1% | 5 |
SPAIN35Cash | 1% | 120 |
SWI20Cash | 1% | 85 |
UK100Cash | 1% | 70 |
US100Cash | 1% | 30 |
US30Cash | 1% | 150 |
US500Cash | 1% | 12 |
CHINA50Cash | 1.5% | 130 |
SINGCash | 1.5% | 4 |
CHI50 | 1.5% | 130 |
EU50 | 1% | 40 |
FRA40 | 1% | 40 |
GER30 | 1% | 85 |
JP225 | 0.5% | 90 |
SING | 1.5% | 4 |
SWI20 | 1% | 85 |
UK100 | 1% | 70 |
US100 | 1% | 30 |
US30 | 1% | 150 |
US500 | 1% | 12 |
PALL | 4.5% | 280 |
PLAT | 4.5% | 500 |
GSOIL | 3% | 50 |
NGAS | 3% | 130 |
OIL | 1.5% | 60 |
OILMn | 1.5% | 6 |
BRENT | 1.5% | 60 |
The new margin requirements for CFDs will be published on the website on 1st August 2016. To view the new margin requirements for CFDs as of 1st August 2016 please click here.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.