XM does not provide services to residents of the United States of America.
We would like to inform you that due to Ascension Day, Spring Bank Holiday and Dragon Boat Festival, the trading hours of various instruments will be affected between May 25 and May 31, 2017. The normal trading hours will be resumed from then onwards.
Please review the tables below to see which instruments will be affected and how:
Instrument | 25/5 | 26/5 | 29/5 | 30/5 | 31/5 |
---|---|---|---|---|---|
SWI20 | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
SWI20Cash | Closed | Normal Hours | Normal Hours | Normal Hours | Normal Hours |
UK100 | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
UK100Cash | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
CORN | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
WHEAT | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SBEAN | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COTTO | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COCOA | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
COFFE | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
SUGAR | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
GSOIL | Normal Hours | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
OIL | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
OILMn | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
BRENT | Normal Hours | Normal Hours | Early Closing 20:25 | Normal Hours | Normal Hours |
NGAS | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
USDX | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
HGCOP | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
PALL | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
PLAT | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
PALL | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225 | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
JP225Cash | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US30 | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US30Cash | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US100 | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US100Cash | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US500 | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
US500Cash | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
Gold | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
Silver | Normal Hours | Normal Hours | Early Closing 19:55 | Normal Hours | Normal Hours |
HK50Cash | Normal Hours | Normal Hours | Normal Hours | Closed | Normal Hours |
UK Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
US Stocks | Normal Hours | Normal Hours | Closed | Normal Hours | Normal Hours |
Note that all times displayed are GMT +3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.