XM does not provide services to residents of the United States of America.
Please view the tables below to see which instruments will be affected and how:
Instrument | 08/04 | 09/04 |
---|---|---|
Norwegian Stocks | Early closing 13:55 | Closed |
Swedish Stocks | Normal Hours | Early closing 13:55 |
AUS200Cash | Normal Hours | Early closing 16:55 |
Instrument | 10/04 | 13/04 | 14/04 |
---|---|---|---|
COFFE-MAY20-JUL20 | Closed | Late opening 14:35 | Normal Hours |
COCOA-MAY20-JUL20 | Closed | Late opening 14:35 | Normal Hours |
CORN-MAY20 | Closed | Normal Hours | Normal Hours |
COTTO-MAY20-JUL20 | Closed | Normal Hours | Normal Hours |
SBEAN-MAY20 | Closed | Normal Hours | Normal Hours |
SUGAR-MAY20 | Closed | Late opening 14:35 | Normal Hours |
WHEAT-MAY20 | Closed | Normal Hours | Normal Hours |
BRENT-JUN20 | Closed | Normal Hours | Normal Hours |
OIL-MAY20 | Closed | Normal Hours | Normal Hours |
OILMn-MAY20 | Closed | Normal Hours | Normal Hours |
GSOIL-MAY20 | Closed | Normal Hours | Normal Hours |
NGAS-MAY20 | Closed | Normal Hours | Normal Hours |
HGCOP-MAY20 | Closed | Normal Hours | Normal Hours |
GOLD | Closed | Normal Hours | Normal Hours |
PALL-JUN20 | Closed | Normal Hours | Normal Hours |
PLAT-JUL20 | Closed | Normal Hours | Normal Hours |
SILVER | Closed | Normal Hours | Normal Hours |
AUS200Cash | Closed | Closed | Normal Hours |
EU50Cash | Closed | Closed | Normal Hours |
EU50-JUN20 | Closed | Closed | Normal Hours |
FRA40Cash | Closed | Closed | Normal Hours |
FRA40-APR20 | Closed | Closed | Normal Hours |
GER30Cash | Closed | Closed | Normal Hours |
GER30-JUN20 | Closed | Closed | Normal Hours |
HK50Cash | Closed | Closed | Normal Hours |
IT40Cash | Closed | Closed | Normal Hours |
JP225Cash | Closed | Normal Hours | Normal Hours |
JP225-JUN20 | Closed | Normal Hours | Normal Hours |
NETH25Cash | Closed | Closed | Normal Hours |
POL20Cash | Closed | Closed | Normal Hours |
SPAIN35Cash | Closed | Closed | Normal Hours |
SWI20Cash | Closed | Closed | Normal Hours |
SWI20-JUN20 | Closed | Closed | Normal Hours |
UK100Cash | Closed | Closed | Normal Hours |
UK100-JUN20 | Closed | Closed | Normal Hours |
USDX-JUN20 | Closed | Normal Hours | Normal Hours |
US500Cash | Closed | Normal Hours | Normal Hours |
US500-JUN20 | Closed | Normal Hours | Normal Hours |
US100Cash | Closed | Normal Hours | Normal Hours |
US100-JUN20 | Closed | Normal Hours | Normal Hours |
US30Cash | Closed | Normal Hours | Normal Hours |
US30-JUN20 | Closed | Normal Hours | Normal Hours |
GRE20Cash | Closed | Closed | Normal Hours |
Australian Stocks | Closed | Closed | Normal Hours |
Austrian Stocks | Closed | Closed | Normal Hours |
Belgian Stocks | Closed | Closed | Normal Hours |
Brazilian Stocks | Closed | Normal Hours | Normal Hours |
Finnish Stocks | Closed | Closed | Normal Hours |
French Stocks | Closed | Closed | Normal Hours |
German Stocks | Closed | Closed | Normal Hours |
Greek Stocks | Closed | Closed | Normal Hours |
Italian Stocks | Closed | Closed | Normal Hours |
Dutch Stocks | Closed | Closed | Normal Hours |
Norwegian Stocks | Closed | Closed | Normal Hours |
Portuguese Stocks | Closed | Closed | Normal Hours |
Spanish Stocks | Closed | Closed | Normal Hours |
Swedish Stocks | Closed | Closed | Normal Hours |
Swiss Stocks | Closed | Closed | Normal Hours |
UK Stocks | Closed | Closed | Normal Hours |
US Stocks | Closed | Normal Hours | Normal Hours |
Russian Stocks | Closed | Closed | Normal Hours |
Instrument | 17/04 | 20/04 | 21/04 |
---|---|---|---|
GRE20Cash | Closed | Closed | Normal Hours |
Greek Stocks | Closed | Closed | Normal Hours |
Instrument | 30/04 | 01/05 |
---|---|---|
HK50Cash | Closed | Normal Hours |
Kindly note that all times displayed are in GMT+3.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.