XM does not provide services to residents of the United States of America.
We would like to inform you that due to several public holidays, all of which take place in November, the trading hours of various instruments will be affected between 1 – 29 November 2019.
Please view the tables below to see which instruments will be affected and how:
Instrument | 01/11 | 04 – 08/11 | 11/11 | 12/11 |
---|---|---|---|---|
Swedish Stocks | Early Closing 13:55 | Normal Hours | Normal Hours | Normal Hours |
POL20Cash | Closed | Normal Hours | Closed | Normal Hours |
Instrument | 28/11 | 29/11 |
---|---|---|
COFFE-MAR20 | Closed | Normal Hours |
CORN-MAR20 | Closed | 16:35-20:00 |
COTTO-MAR20 | Closed | 15:05-20:00 |
COCOA-MAR20 | Closed | Normal Hours |
SBEAN-JAN20 | Closed | 16:35-20:00 |
SUGAR-MAR20 | Closed | Normal Hours |
WHEAT-MAR20 | Closed | 16:35-20:00 |
HGCOP-MAR20 | Early Closing 19:55 | Early Closing 20:40 |
PALL-MAR20 | Early Closing 19:55 | Early Closing 20:40 |
PLAT-JAN20 | Early Closing 19:55 | Early Closing 20:40 |
GOLD | Early Closing 19:55 | Early Closing 20:40 |
SILVER | Early Closing 19:55 | Early Closing 20:40 |
GSOIL-DEC19 | Early Closing 20:25 | Early Closing 20:55 |
NGAS-JAN20 | Early Closing 19:55 | Early Closing 20:40 |
BRENT-JAN20-FEB20 | Early Closing 20:25 | Early Closing 20:55 |
OIL-JAN20 | Early Closing 19:55 | Early Closing 20:40 |
OILMn-JAN20 | Early Closing 19:55 | Early Closing 20:40 |
GER30-DEC19 | Early Closing 22:55 | Early Closing 22:55 |
GER30Cash | Early Closing 22:55 | Early Closing 22:55 |
JP225-DEC19 | Early Closing 19:55 | Early Closing 20:10 |
JP225Cash | Early Closing 19:55 | Early Closing 20:10 |
UK100-DEC19 | Early Closing 22:55 | Early Closing 22:55 |
UK100Cash | Early Closing 22:55 | Early Closing 22:55 |
USDX-DEC19 | Early Closing 19:55 | Early Closing 20:10 |
US30-DEC19 | Early Closing 19:55 | Early Closing 20:10 |
US30Cash | Early Closing 19:55 | Early Closing 20:10 |
US100-DEC19 | Early Closing 19:55 | Early Closing 20:10 |
US100Cash | Early Closing 19:55 | Early Closing 20:10 |
US500-DEC19 | Early Closing 19:55 | Early Closing 20:10 |
US500Cash | Early Closing 19:55 | Early Closing 20:10 |
US Stocks | Closed | Early Closing 19:55 |
Kindly note that all times displayed are GMT +2.
Risk Warning: Your capital is at risk. Leveraged products may not be suitable for everyone. Please consider our Risk Disclosure.