Australia, New Zealand corporate earnings week ahead
Aug 9 (Reuters) -Diary of Australia and New Zealand (.AXJO, .NZ50) corporate earnings for the week ahead
AUSTRALIA & NEW ZEALAND EARNINGS
Start Date | Start Time (GMT) | RIC | Company Name | Event Name |
12-Aug-2024 | BMO | NWL.AX | Netwealth Group Ltd | Full Year 2024 Netwealth Group Ltd Earnings Release |
12-Aug-2024 | NTS | AZJ.AX | Aurizon Holdings Ltd | Full Year 2024 Aurizon Holdings Ltd Earnings Release |
12-Aug-2024 | NTS | BPT.AX | Beach Energy Ltd | Full Year 2024 Beach Energy Ltd Earnings Release |
12-Aug-2024 | NTS | CAR.AX | CAR Group Ltd | Full Year 2024 CAR Group Ltd Earnings Release |
13-Aug-2024 | BMO | CQE.AX | Charter Hall Social Infrastructure REIT | Full Year 2024 Charter Hall Social Infrastructure REIT Earnings Release |
13-Aug-2024 | NTS | LIC.AX | Lifestyle Communities Ltd | Full Year 2024 Lifestyle Communities Ltd Earnings Release |
13-Aug-2024 | NTS | CSL.AX | CSL Ltd | Full Year 2024 CSL Ltd Earnings Release |
13-Aug-2024 | NTS | SEK.AX | Seek Ltd | Full Year 2024 Seek Ltd Earnings Release |
13-Aug-2024 | NTS | CGF.AX | Challenger Ltd | Full Year 2024 Challenger Ltd Earnings Release |
14-Aug-2024 | NTS | EVN.AX | Evolution Mining Ltd | Full Year 2024 Evolution Mining Ltd Earnings Release |
14-Aug-2024 | NTS | BWP.AX | BWP Trust | Full Year 2024 BWP Trust Earnings Release |
14-Aug-2024 | NTS | CPU.AX | Computershare Ltd | Full Year 2024 Computershare Ltd Earnings Release |
14-Aug-2024 | NTS | CBA.AX | Commonwealth Bank of Australia | Full Year 2024 Commonwealth Bank of Australia Earnings Release |
14-Aug-2024 | NTS | SVW.AX | Seven Group Holdings Ltd | Full Year 2024 Seven Group Holdings Ltd Earnings Release |
14-Aug-2024 | NTS | AOV.AX | Amotiv Ltd | Full Year 2024 Amotiv Ltd Earnings Release |
14-Aug-2024 | NTS | AGL.AX | AGL Energy Ltd | Full Year 2024 AGL Energy Ltd Earnings Release |
15-Aug-2024 | BMO | ASX.AX | ASX Ltd | Full Year 2024 ASX Ltd Earnings Release |
15-Aug-2024 | AMC | AMCR.N | Amcor PLC | Full Year 2024 Amcor PLC Earnings Release |
15-Aug-2024 | NTS | COH.AX | Cochlear Ltd | Full Year 2024 Cochlear Ltd Earnings Release |
15-Aug-2024 | NTS | MFG.AX | Magellan Financial Group Ltd | Full Year 2024 Magellan Financial Group Ltd Earnings Release |
15-Aug-2024 | NTS | ARF.AX | Arena Reit No 1 | Full Year 2024 Arena Reit No 1 Earnings Release |
15-Aug-2024 | NTS | SDF.AX | Steadfast Group Ltd | Full Year 2024 Steadfast Group Ltd Earnings Release |
15-Aug-2024 | NTS | NWH.AX | NRW Holdings Ltd | Full Year 2024 NRW Holdings Ltd Earnings Release |
15-Aug-2024 | NTS | TLS.AX | Telstra Group Ltd | Full Year 2024 Telstra Group Ltd Earnings Release |
15-Aug-2024 | NTS | ORG.AX | Origin Energy Ltd | Full Year 2024 Origin Energy Ltd Earnings Release |
15-Aug-2024 | NTS | GMG.AX | Goodman Group | Full Year 2024 Goodman Group Earnings Release |
16-Aug-2024 | 00:00 | CQR.AX | Charter Hall Retail REIT | Full Year 2024 Charter Hall Retail REIT Earnings Release |
** All times are listed in AMC - 'After market close', or BMO - 'Before market opens', or DBH - 'During business hours', or NTS - 'No time scheduled'
** This Diary does not provide the EPS estimate figures. EPS figures can be retrieved from Eikon.
Steps in Eikon to retrieve the EPS estimate:-
Eikon Indicator-> Equities Guide-> Top Indices-> S&P/ASX 200-> Events-> Select Event types-> Select the company-> Estimates
(Compiled by Bengaluru Newsroom)
</body></html>Related Assets
Latest News
Disclaimer: The XM Group entities provide execution-only service and access to our Online Trading Facility, permitting a person to view and/or use the content available on or via the website, is not intended to change or expand on this, nor does it change or expand on this. Such access and use are always subject to: (i) Terms and Conditions; (ii) Risk Warnings; and (iii) Full Disclaimer. Such content is therefore provided as no more than general information. Particularly, please be aware that the contents of our Online Trading Facility are neither a solicitation, nor an offer to enter any transactions on the financial markets. Trading on any financial market involves a significant level of risk to your capital.
All material published on our Online Trading Facility is intended for educational/informational purposes only, and does not contain – nor should it be considered as containing – financial, investment tax or trading advice and recommendations; or a record of our trading prices; or an offer of, or solicitation for, a transaction in any financial instruments; or unsolicited financial promotions to you.
Any third-party content, as well as content prepared by XM, such as: opinions, news, research, analyses, prices and other information or links to third-party sites contained on this website are provided on an “as-is” basis, as general market commentary, and do not constitute investment advice. To the extent that any content is construed as investment research, you must note and accept that the content was not intended to and has not been prepared in accordance with legal requirements designed to promote the independence of investment research and as such, it would be considered as marketing communication under the relevant laws and regulations. Please ensure that you have read and understood our Notification on Non-Independent Investment. Research and Risk Warning concerning the foregoing information, which can be accessed here.